View Paul Parkman SIZE GUIDE
US | Euro | Inches | CM |
---|---|---|---|
6 | 39 | 9.25" | 23.5 |
6.5 | 39.5 | 9.5" | 24.1 |
7 | 40 | 9.625" | 24.4 |
7.5 | 40.5 | 9.75" | 24.8 |
8 | 41 | 9.9375" | 25.4 |
8.5 | 41.5 | 10.125" | 25.7 |
9 | 42 | 10.25" | 26 |
9.5 | 42.5 | 10.4375" | 26.7 |
10 | 43 | 10.5625" | 27 |
10.5 | 43.5 | 10.75" | 27.3 |
11 | 44 | 10.9375" | 27.9 |
11.5 | 44.5 | 11.125" | 28.3 |
12 | 45 | 11.25" | 28.6 |
13 | 46 | 11.5625" | 29.4 |
14 | 47 | 11.875" | 30.2 |
15 | 48 | 12.1875" | 31 |
16 | 49 | 12.5" | 31.8 |
Please note: The sizes provided in this chart are for informational purposes only. Shoe sizes may vary depending on the styling and brand.
Nice
The shoes are fantastic 👌
Fantastic Boots ! Great fit , beautiful ,well made and style is next level. Extremely happy and hope he keeps making this boot in the future using different leathers.
I really like this boot / I also bought the black pair
Awesome
Paul Parkman Handmade Designer Shoes Men's Designer Shoes Studded Cap Toe Double Monkstraps Burgundy Loafers (PM2002)
Adding product to your cart
You Might Also Love!