Please note: The sizes provided in this chart are for informational purposes only. Shoe sizes may vary depending on the styling and brand.
| US | Euro | Inches | CM |
|---|---|---|---|
| 6 | 39 | 9.25" | 23.5 |
| 6.5 | 39.5 | 9.5" | 24.1 |
| 7 | 40 | 9.625" | 24.4 |
| 7.5 | 40.5 | 9.75" | 24.8 |
| 8 | 41 | 9.9375" | 25.4 |
| 8.5 | 41.5 | 10.125" | 25.7 |
| 9 | 42 | 10.25" | 26 |
| 9.5 | 42.5 | 10.4375" | 26.7 |
| 10 | 43 | 10.5625" | 27 |
| 10.5 | 43.5 | 10.75" | 27.3 |
| 11 | 44 | 10.9375" | 27.9 |
| 11.5 | 44.5 | 11.125" | 28.3 |
| 12 | 45 | 11.25" | 28.6 |
| 13 | 46 | 11.5625" | 29.4 |
| 14 | 47 | 11.875" | 30.2 |
| 15 | 48 | 12.1875" | 31 |
| 16 | 49 | 12.5" | 31.8 |
Please note: The sizes provided in this chart are for informational purposes only. Shoe sizes may vary depending on the styling and brand.
Nice
The shoes are fantastic 👌
It was quick
Great
Too small I have sent it back and not as expected
Ambrogio Dark Brown Leather Derby (AMB1069)
- Unit price
- / per
Ambrogio Men's Handmade Dark Brown Calf-Skin Derby Shoes (AMB1069) combine skilled European craftsmanship with premium calf-skin for durability and comfort.
Designed for formal occasions or refined daily wear, these shoes emphasize fit and lasting quality.
Produced in Spain by expert artisans, they feature a hand-painted upper and a traditional Zurigo toe with burnished finish.
- Model: Ambrogio 2996 Men's Dark Brown Calf-Skin Derby (AMB1069)
- Material: Calf-Skin Leather
- Color: Dark Brown
- Outer Sole: Natural Rubber Commando Sole
- Hand-Painted Calf-Skin Leather Upper
- Traditional Zurigo Toe with Burnished Finish
- Calf-Skin Lined Insole
- Includes original box and dust bag
- 100% Handmade in Spain with premium leathers
- SKU: 2996-BROWN
- Exclusive to Ambrogio Collection
Order as shown or customize with our 3D Tool. Special orders are final sale.
Estimated Shipping Widget will be displayed here!
Adding product to your cart
Please note: The sizes provided in this chart are for informational purposes only. Shoe sizes may vary depending on the styling and brand.
| US | Euro | Inches | CM |
|---|---|---|---|
| 6 | 39 | 9.25" | 23.5 |
| 6.5 | 39.5 | 9.5" | 24.1 |
| 7 | 40 | 9.625" | 24.4 |
| 7.5 | 40.5 | 9.75" | 24.8 |
| 8 | 41 | 9.9375" | 25.4 |
| 8.5 | 41.5 | 10.125" | 25.7 |
| 9 | 42 | 10.25" | 26 |
| 9.5 | 42.5 | 10.4375" | 26.7 |
| 10 | 43 | 10.5625" | 27 |
| 10.5 | 43.5 | 10.75" | 27.3 |
| 11 | 44 | 10.9375" | 27.9 |
| 11.5 | 44.5 | 11.125" | 28.3 |
| 12 | 45 | 11.25" | 28.6 |
| 13 | 46 | 11.5625" | 29.4 |
| 14 | 47 | 11.875" | 30.2 |
| 15 | 48 | 12.1875" | 31 |
| 16 | 49 | 12.5" | 31.8 |
Please note: The sizes provided in this chart are for informational purposes only. Shoe sizes may vary depending on the styling and brand.